Price history
See how a commodity has been moving — daily, weekly, monthly.
Thyme
Last 30 days · 97 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Tue, 6 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 6 Oct 2026 | Durban Fresh Produce Market | R58.29 |
| Tue, 6 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 6 Oct 2026 | Durban Fresh Produce Market | R9.17 |
| Wed, 7 Oct 2026 | Joburg Market | — |
| Wed, 7 Oct 2026 | Tshwane Fresh Produce Market | — |
| Wed, 7 Oct 2026 | Durban Fresh Produce Market | R50.91 |
| Wed, 7 Oct 2026 | Durban Fresh Produce Market | R50.00 |
| Wed, 7 Oct 2026 | Durban Fresh Produce Market | R1.69 |
| Thu, 8 Oct 2026 | Joburg Market | — |
| Thu, 8 Oct 2026 | Tshwane Fresh Produce Market | — |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R48.00 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R50.00 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R3.13 |
| Fri, 9 Oct 2026 | Tshwane Fresh Produce Market | — |
| Fri, 9 Oct 2026 | Durban Fresh Produce Market | R48.18 |
| Fri, 9 Oct 2026 | Durban Fresh Produce Market | R20.00 |
| Fri, 9 Oct 2026 | Durban Fresh Produce Market | R4.00 |
| Mon, 12 Oct 2026 | Joburg Market | — |
| Mon, 12 Oct 2026 | Tshwane Fresh Produce Market | — |
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R57.14 |
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R2.81 |
| Tue, 13 Oct 2026 | Joburg Market | — |
| Tue, 13 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R57.14 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R2.81 |
| Wed, 14 Oct 2026 | Joburg Market | — |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R27.50 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R8.57 |
| Thu, 15 Oct 2026 | Joburg Market | — |
| Thu, 15 Oct 2026 | Tshwane Fresh Produce Market | — |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R10.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R80.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R3.45 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R43.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R50.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R4.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R5.12 |
| Sat, 17 Oct 2026 | Joburg Market | — |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R1.91 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.23 |
| Tue, 20 Oct 2026 | Joburg Market | — |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R38.69 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R77.33 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R2.57 |
| Wed, 21 Oct 2026 | Tshwane Fresh Produce Market | — |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R48.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R2.45 |
Monthly average (last 3 months)
2026-08 · durban
R66.00
R0 – R150 · 6 data pts
2026-09 · durban
R43.88
R0 – R150 · 65 data pts
2026-09 · joburg
R0.00
R0 – R0 · 18 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 13 data pts
2026-10 · durban
R29.28
R0 – R80 · 42 data pts
2026-10 · joburg
R0.00
R0 – R0 · 10 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 11 data pts