Price history
See how a commodity has been moving — daily, weekly, monthly.
Strawberries
Last 30 days · 151 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Wed, 14 Oct 2026 | Joburg Market | — |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R320.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R250.67 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R89.74 |
| Wed, 14 Oct 2026 | Cape Town Market | R142.45 |
| Wed, 14 Oct 2026 | Cape Town Market | R187.93 |
| Wed, 14 Oct 2026 | Cape Town Market | R252.26 |
| Thu, 15 Oct 2026 | Joburg Market | — |
| Thu, 15 Oct 2026 | Tshwane Fresh Produce Market | — |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R320.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R78.68 |
| Thu, 15 Oct 2026 | Cape Town Market | R80.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R151.08 |
| Thu, 15 Oct 2026 | Cape Town Market | R130.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R38.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R190.49 |
| Thu, 15 Oct 2026 | Cape Town Market | R293.38 |
| Thu, 15 Oct 2026 | Cape Town Market | R180.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R320.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R140.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R70.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R60.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R20.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R143.37 |
| Fri, 16 Oct 2026 | Cape Town Market | R210.95 |
| Fri, 16 Oct 2026 | Cape Town Market | R307.59 |
| Sat, 17 Oct 2026 | Joburg Market | — |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R196.72 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R100.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R80.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R151.06 |
| Mon, 19 Oct 2026 | Cape Town Market | R203.54 |
| Mon, 19 Oct 2026 | Cape Town Market | R280.00 |
| Tue, 20 Oct 2026 | Joburg Market | — |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R262.18 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R151.99 |
| Tue, 20 Oct 2026 | Cape Town Market | R211.53 |
| Tue, 20 Oct 2026 | Cape Town Market | R251.43 |
| Mon, 9 Nov 2026 | Cape Town Market | R90.56 |
| Mon, 9 Nov 2026 | Cape Town Market | R132.81 |
| Mon, 9 Nov 2026 | Cape Town Market | R173.62 |
| Mon, 9 Nov 2026 | Cape Town Market | R161.83 |
| Mon, 9 Nov 2026 | Cape Town Market | R231.56 |
| Thu, 10 Dec 2026 | Cape Town Market | R20.00 |
| Thu, 10 Dec 2026 | Cape Town Market | R146.85 |
| Thu, 10 Dec 2026 | Cape Town Market | R195.35 |
| Thu, 10 Dec 2026 | Cape Town Market | R283.00 |
Monthly average (last 3 months)
2026-08 · capetown
R147.18
R10 – R270 · 17 data pts
2026-08 · durban
R132.39
R80 – R185 · 4 data pts
2026-08 · joburg
R0.00
R0 – R0 · 1 data pts
2026-08 · tshwane
R0.00
R0 – R0 · 1 data pts
2026-09 · capetown
R149.81
R32 – R331 · 55 data pts
2026-09 · durban
R102.32
R0 – R220 · 56 data pts
2026-09 · joburg
R0.00
R0 – R0 · 19 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 17 data pts
2026-10 · capetown
R171.40
R20 – R308 · 29 data pts
2026-10 · durban
R128.29
R0 – R320 · 32 data pts
2026-10 · joburg
R0.00
R0 – R0 · 10 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 10 data pts
2026-11 · capetown
R158.08
R91 – R232 · 5 data pts
2026-12 · capetown
R161.30
R20 – R283 · 4 data pts