Price history
See how a commodity has been moving — daily, weekly, monthly.
Spinach
Last 30 days · 114 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Thu, 8 Oct 2026 | Tshwane Fresh Produce Market | — |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R57.10 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R10.00 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R36.37 |
| Fri, 9 Oct 2026 | Tshwane Fresh Produce Market | — |
| Fri, 9 Oct 2026 | Durban Fresh Produce Market | R37.07 |
| Fri, 9 Oct 2026 | Durban Fresh Produce Market | R40.75 |
| Fri, 9 Oct 2026 | Cape Town Market | R6.07 |
| Fri, 9 Oct 2026 | Cape Town Market | R56.56 |
| Mon, 12 Oct 2026 | Joburg Market | — |
| Mon, 12 Oct 2026 | Tshwane Fresh Produce Market | — |
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R36.97 |
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R59.23 |
| Tue, 13 Oct 2026 | Joburg Market | — |
| Tue, 13 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R36.97 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R59.23 |
| Tue, 13 Oct 2026 | Cape Town Market | R8.00 |
| Tue, 13 Oct 2026 | Cape Town Market | R72.41 |
| Wed, 14 Oct 2026 | Joburg Market | — |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R35.49 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R45.00 |
| Wed, 14 Oct 2026 | Cape Town Market | R8.00 |
| Wed, 14 Oct 2026 | Cape Town Market | R59.89 |
| Thu, 15 Oct 2026 | Joburg Market | — |
| Thu, 15 Oct 2026 | Tshwane Fresh Produce Market | — |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R47.57 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R70.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R5.53 |
| Thu, 15 Oct 2026 | Cape Town Market | R57.49 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R48.62 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R50.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R0.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R56.38 |
| Sat, 17 Oct 2026 | Joburg Market | — |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R48.73 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R41.23 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R50.51 |
| Mon, 19 Oct 2026 | Cape Town Market | R52.77 |
| Tue, 20 Oct 2026 | Joburg Market | — |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R57.77 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R40.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R60.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R6.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R63.60 |
| Mon, 9 Nov 2026 | Cape Town Market | R6.00 |
| Mon, 9 Nov 2026 | Cape Town Market | R45.35 |
| Thu, 10 Dec 2026 | Cape Town Market | R3.00 |
| Thu, 10 Dec 2026 | Cape Town Market | R63.47 |
Monthly average (last 3 months)
2026-08 · capetown
R38.85
R6 – R68 · 5 data pts
2026-08 · durban
R36.99
R0 – R88 · 8 data pts
2026-08 · joburg
R0.00
R0 – R0 · 1 data pts
2026-08 · tshwane
R0.00
R0 – R0 · 1 data pts
2026-09 · capetown
R36.62
R6 – R65 · 22 data pts
2026-09 · durban
R36.75
R0 – R87 · 60 data pts
2026-09 · joburg
R0.00
R0 – R0 · 19 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 17 data pts
2026-10 · capetown
R34.82
R0 – R72 · 13 data pts
2026-10 · durban
R42.61
R0 – R70 · 34 data pts
2026-10 · joburg
R0.00
R0 – R0 · 10 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 10 data pts
2026-11 · capetown
R25.68
R6 – R45 · 2 data pts
2026-12 · capetown
R33.24
R3 – R63 · 2 data pts