Price history
See how a commodity has been moving — daily, weekly, monthly.
Pawpaw
Last 30 days · 100 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R37.69 |
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R174.69 |
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R169.47 |
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R200.00 |
| Tue, 13 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R37.69 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R174.69 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R169.47 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R200.00 |
| Tue, 13 Oct 2026 | Cape Town Market | R200.00 |
| Tue, 13 Oct 2026 | Cape Town Market | R220.00 |
| Tue, 13 Oct 2026 | Cape Town Market | R214.18 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R25.71 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R193.49 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 14 Oct 2026 | Cape Town Market | R173.55 |
| Thu, 15 Oct 2026 | Tshwane Fresh Produce Market | — |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R13.33 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R93.85 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R100.95 |
| Thu, 15 Oct 2026 | Cape Town Market | R220.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R200.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R10.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R60.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R100.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R154.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R218.42 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R32.70 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R163.28 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R200.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R240.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R59.06 |
| Mon, 19 Oct 2026 | Cape Town Market | R220.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R250.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R0.00 |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R31.37 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R142.38 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R197.44 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R240.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R87.33 |
| Tue, 20 Oct 2026 | Cape Town Market | R208.35 |
| Mon, 9 Nov 2026 | Cape Town Market | R201.42 |
| Thu, 10 Dec 2026 | Cape Town Market | R203.57 |
| Thu, 10 Dec 2026 | Cape Town Market | R216.67 |
| Thu, 10 Dec 2026 | Cape Town Market | R151.39 |
| Thu, 10 Dec 2026 | Cape Town Market | R230.00 |
Monthly average (last 3 months)
2026-08 · capetown
R168.90
R60 – R243 · 5 data pts
2026-08 · durban
R44.96
R0 – R170 · 8 data pts
2026-08 · tshwane
R0.00
R0 – R0 · 1 data pts
2026-09 · capetown
R228.21
R191 – R298 · 13 data pts
2026-09 · durban
R137.56
R0 – R293 · 37 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 17 data pts
2026-10 · capetown
R175.55
R0 – R250 · 15 data pts
2026-10 · durban
R132.29
R0 – R250 · 46 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 10 data pts
2026-11 · capetown
R201.42
R201 – R201 · 1 data pts
2026-12 · capetown
R200.41
R151 – R230 · 4 data pts