Price history
See how a commodity has been moving — daily, weekly, monthly.
Parsley
Last 30 days · 177 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R45.00 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R6.00 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R10.57 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R2.11 |
| Tue, 13 Oct 2026 | Cape Town Market | R71.08 |
| Wed, 14 Oct 2026 | Joburg Market | — |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R47.50 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R57.86 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R3.00 |
| Wed, 14 Oct 2026 | Cape Town Market | R62.50 |
| Thu, 15 Oct 2026 | Joburg Market | — |
| Thu, 15 Oct 2026 | Tshwane Fresh Produce Market | — |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R60.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R80.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R7.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R68.41 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R180.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R25.30 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R68.42 |
| Sat, 17 Oct 2026 | Joburg Market | — |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R120.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R15.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R7.21 |
| Mon, 19 Oct 2026 | Cape Town Market | R26.94 |
| Tue, 20 Oct 2026 | Joburg Market | — |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R36.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R68.27 |
| Wed, 21 Oct 2026 | Tshwane Fresh Produce Market | — |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R10.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R15.00 |
| Wed, 21 Oct 2026 | Cape Town Market | R52.55 |
| Mon, 9 Nov 2026 | Cape Town Market | R68.93 |
| Thu, 10 Dec 2026 | Cape Town Market | R69.76 |
Monthly average (last 3 months)
2026-08 · capetown
R64.55
R60 – R73 · 3 data pts
2026-08 · durban
R0.00
R0 – R0 · 4 data pts
2026-08 · joburg
R0.00
R0 – R0 · 1 data pts
2026-08 · tshwane
R0.00
R0 – R0 · 1 data pts
2026-09 · capetown
R62.50
R40 – R73 · 15 data pts
2026-09 · durban
R32.61
R0 – R150 · 98 data pts
2026-09 · joburg
R0.00
R0 – R0 · 19 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 17 data pts
2026-10 · capetown
R61.21
R27 – R72 · 8 data pts
2026-10 · durban
R31.32
R0 – R180 · 88 data pts
2026-10 · joburg
R0.00
R0 – R0 · 10 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 11 data pts
2026-11 · capetown
R68.93
R69 – R69 · 1 data pts
2026-12 · capetown
R69.76
R70 – R70 · 1 data pts