Price history
See how a commodity has been moving — daily, weekly, monthly.
Onions Mild
Last 30 days · 541 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R97.21 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R65.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R100.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R50.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R100.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R152.88 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R105.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R149.91 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R45.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R50.96 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R122.03 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R320.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R100.21 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R129.42 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R125.65 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R89.32 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R97.69 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Tshwane Fresh Produce Market | — |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R103.57 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R113.56 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R140.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R46.26 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R120.20 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R117.82 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R125.79 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R133.23 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R50.89 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R102.33 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R86.87 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
Monthly average (last 3 months)
2026-08 · durban
R95.80
R0 – R163 · 22 data pts
2026-08 · tshwane
R0.00
R0 – R0 · 1 data pts
2026-09 · durban
R99.07
R0 – R460 · 421 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 17 data pts
2026-10 · durban
R101.92
R0 – R400 · 294 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 11 data pts