Price history
See how a commodity has been moving — daily, weekly, monthly.
Ginger
Last 30 days · 239 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R50.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R240.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R206.09 |
| Thu, 15 Oct 2026 | Cape Town Market | R438.24 |
| Thu, 15 Oct 2026 | Cape Town Market | R580.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R1,088.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R157.69 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R625.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R153.57 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R350.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R22.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R240.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R328.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R150.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R487.50 |
| Fri, 16 Oct 2026 | Cape Town Market | R550.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R900.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R200.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R308.33 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R180.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R30.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R240.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R241.25 |
| Mon, 19 Oct 2026 | Cape Town Market | R150.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R276.65 |
| Mon, 19 Oct 2026 | Cape Town Market | R524.29 |
| Mon, 19 Oct 2026 | Cape Town Market | R900.00 |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R150.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R557.14 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R186.67 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R50.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R240.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R342.59 |
| Tue, 20 Oct 2026 | Cape Town Market | R150.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R448.62 |
| Tue, 20 Oct 2026 | Cape Town Market | R520.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R506.76 |
| Mon, 9 Nov 2026 | Cape Town Market | R240.00 |
| Mon, 9 Nov 2026 | Cape Town Market | R207.14 |
| Mon, 9 Nov 2026 | Cape Town Market | R150.00 |
| Mon, 9 Nov 2026 | Cape Town Market | R558.06 |
| Thu, 10 Dec 2026 | Cape Town Market | R240.00 |
| Thu, 10 Dec 2026 | Cape Town Market | R271.89 |
| Thu, 10 Dec 2026 | Cape Town Market | R117.84 |
| Thu, 10 Dec 2026 | Cape Town Market | R305.44 |
| Thu, 10 Dec 2026 | Cape Town Market | R100.00 |
Monthly average (last 3 months)
2026-08 · capetown
R265.04
R120 – R505 · 11 data pts
2026-08 · durban
R191.33
R0 – R450 · 16 data pts
2026-08 · tshwane
R0.00
R0 – R0 · 1 data pts
2026-09 · capetown
R281.90
R98 – R1,097 · 55 data pts
2026-09 · durban
R206.63
R0 – R600 · 161 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 17 data pts
2026-10 · capetown
R411.13
R131 – R1,088 · 37 data pts
2026-10 · durban
R141.59
R0 – R625 · 86 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 10 data pts
2026-11 · capetown
R288.80
R150 – R558 · 4 data pts
2026-12 · capetown
R207.03
R100 – R305 · 5 data pts