Price history
See how a commodity has been moving — daily, weekly, monthly.
Celery
Last 30 days · 117 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R34.20 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R9.19 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R38.57 |
| Fri, 9 Oct 2026 | Durban Fresh Produce Market | R41.82 |
| Fri, 9 Oct 2026 | Durban Fresh Produce Market | R8.00 |
| Fri, 9 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 9 Oct 2026 | Cape Town Market | R40.00 |
| Fri, 9 Oct 2026 | Cape Town Market | R69.38 |
| Mon, 12 Oct 2026 | Joburg Market | — |
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R136.00 |
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R7.95 |
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 13 Oct 2026 | Joburg Market | — |
| Tue, 13 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R136.00 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R7.95 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 13 Oct 2026 | Cape Town Market | R60.38 |
| Wed, 14 Oct 2026 | Joburg Market | — |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R61.18 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R8.40 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 14 Oct 2026 | Cape Town Market | R42.78 |
| Thu, 15 Oct 2026 | Joburg Market | — |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R39.38 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R60.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R54.50 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R53.71 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R10.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R31.94 |
| Fri, 16 Oct 2026 | Cape Town Market | R56.40 |
| Sat, 17 Oct 2026 | Joburg Market | — |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R50.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R5.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R40.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R38.57 |
| Mon, 19 Oct 2026 | Cape Town Market | R50.00 |
| Tue, 20 Oct 2026 | Joburg Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R42.75 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R6.05 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R40.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R59.81 |
| Tue, 20 Oct 2026 | Cape Town Market | R50.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R51.90 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R40.00 |
| Wed, 21 Oct 2026 | Cape Town Market | R62.88 |
| Mon, 9 Nov 2026 | Cape Town Market | R66.18 |
| Thu, 10 Dec 2026 | Cape Town Market | R44.29 |
| Thu, 10 Dec 2026 | Cape Town Market | R54.00 |
Monthly average (last 3 months)
2026-08 · capetown
R50.57
R40 – R60 · 5 data pts
2026-08 · durban
R53.33
R0 – R160 · 6 data pts
2026-09 · capetown
R62.50
R28 – R120 · 16 data pts
2026-09 · durban
R35.48
R0 – R154 · 77 data pts
2026-09 · joburg
R0.00
R0 – R0 · 13 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 6 data pts
2026-10 · capetown
R53.15
R39 – R69 · 11 data pts
2026-10 · durban
R38.99
R0 – R200 · 44 data pts
2026-10 · joburg
R0.00
R0 – R0 · 10 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 4 data pts
2026-11 · capetown
R66.18
R66 – R66 · 1 data pts
2026-12 · capetown
R49.14
R44 – R54 · 2 data pts