Price history
See how a commodity has been moving — daily, weekly, monthly.
Cabbage
Last 30 days · 219 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R6.00 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R7.67 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R31.76 |
| Wed, 14 Oct 2026 | Joburg Market | — |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R44.18 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R60.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R1.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R7.16 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R38.95 |
| Thu, 15 Oct 2026 | Joburg Market | — |
| Thu, 15 Oct 2026 | Tshwane Fresh Produce Market | — |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R50.74 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R60.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R5.48 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R5.86 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R45.71 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R28.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R50.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R70.60 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R6.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R4.80 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R19.29 |
| Sat, 17 Oct 2026 | Joburg Market | — |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R42.71 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R49.83 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R10.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R1.64 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R1.86 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R5.71 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R2.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R22.57 |
| Tue, 20 Oct 2026 | Joburg Market | — |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R57.11 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R19.57 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R2.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R6.27 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R9.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R57.23 |
Monthly average (last 3 months)
2026-08 · durban
R28.63
R0 – R69 · 14 data pts
2026-08 · joburg
R0.00
R0 – R0 · 1 data pts
2026-08 · tshwane
R0.00
R0 – R0 · 1 data pts
2026-09 · durban
R14.52
R0 – R83 · 177 data pts
2026-09 · joburg
R0.00
R0 – R0 · 19 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 17 data pts
2026-10 · durban
R18.78
R0 – R71 · 109 data pts
2026-10 · joburg
R0.00
R0 – R0 · 10 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 10 data pts