Price history
See how a commodity has been moving — daily, weekly, monthly.
Broccoli
Last 30 days · 164 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R100.00 |
| Tue, 13 Oct 2026 | Cape Town Market | R166.67 |
| Tue, 13 Oct 2026 | Cape Town Market | R320.00 |
| Tue, 13 Oct 2026 | Cape Town Market | R22.59 |
| Tue, 13 Oct 2026 | Cape Town Market | R360.00 |
| Wed, 14 Oct 2026 | Joburg Market | — |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R180.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R25.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R30.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R45.19 |
| Wed, 14 Oct 2026 | Cape Town Market | R40.00 |
| Wed, 14 Oct 2026 | Cape Town Market | R321.43 |
| Thu, 15 Oct 2026 | Joburg Market | — |
| Thu, 15 Oct 2026 | Tshwane Fresh Produce Market | — |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R20.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R158.83 |
| Thu, 15 Oct 2026 | Cape Town Market | R261.82 |
| Thu, 15 Oct 2026 | Cape Town Market | R300.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R333.12 |
| Thu, 15 Oct 2026 | Cape Town Market | R660.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R180.47 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R23.60 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R150.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R75.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R25.80 |
| Fri, 16 Oct 2026 | Cape Town Market | R409.10 |
| Fri, 16 Oct 2026 | Cape Town Market | R313.33 |
| Sat, 17 Oct 2026 | Joburg Market | — |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R120.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R5.41 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R375.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R600.00 |
| Tue, 20 Oct 2026 | Joburg Market | — |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R180.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R25.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R454.62 |
| Tue, 20 Oct 2026 | Cape Town Market | R358.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R20.00 |
| Mon, 9 Nov 2026 | Cape Town Market | R70.00 |
| Mon, 9 Nov 2026 | Cape Town Market | R96.56 |
| Mon, 9 Nov 2026 | Cape Town Market | R80.00 |
| Mon, 9 Nov 2026 | Cape Town Market | R137.09 |
| Thu, 10 Dec 2026 | Cape Town Market | R197.51 |
| Thu, 10 Dec 2026 | Cape Town Market | R240.00 |
Monthly average (last 3 months)
2026-08 · capetown
R105.97
R20 – R257 · 13 data pts
2026-08 · durban
R154.64
R131 – R179 · 4 data pts
2026-08 · joburg
R0.00
R0 – R0 · 1 data pts
2026-08 · tshwane
R0.00
R0 – R0 · 1 data pts
2026-09 · capetown
R139.64
R6 – R400 · 48 data pts
2026-09 · durban
R53.79
R0 – R208 · 92 data pts
2026-09 · joburg
R0.00
R0 – R0 · 19 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 17 data pts
2026-10 · capetown
R250.55
R20 – R660 · 25 data pts
2026-10 · durban
R71.26
R0 – R221 · 46 data pts
2026-10 · joburg
R0.00
R0 – R0 · 10 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 10 data pts
2026-11 · capetown
R95.91
R70 – R137 · 4 data pts
2026-12 · capetown
R218.76
R198 – R240 · 2 data pts